<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Passive Multi-View design pattern - Create Flex dynamic graphical GUIs for Flash 10 using Catalyst</title>
	<atom:link href="http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/</link>
	<description>Developing Flash Applications</description>
	<pubDate>Sat, 13 Mar 2010 14:17:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andrew</title>
		<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/comment-page-1/#comment-17345</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/?p=388#comment-17345</guid>
		<description>Yes. I try to use TDD after reading your articles, and it will be very interesting to see UnitTests for this project to track your workflow if you saved them of course. 

Thx.

Andrew.</description>
		<content:encoded><![CDATA[<p>Yes. I try to use TDD after reading your articles, and it will be very interesting to see UnitTests for this project to track your workflow if you saved them of course. </p>
<p>Thx.</p>
<p>Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elad.ny</title>
		<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/comment-page-1/#comment-17344</link>
		<dc:creator>elad.ny</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/?p=388#comment-17344</guid>
		<description>Andrew, do you mean unit testing?</description>
		<content:encoded><![CDATA[<p>Andrew, do you mean unit testing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/comment-page-1/#comment-17343</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/?p=388#comment-17343</guid>
		<description>Hello Elad. Can you put tests for this project if you saved them?

Thx.

Andrew.</description>
		<content:encoded><![CDATA[<p>Hello Elad. Can you put tests for this project if you saved them?</p>
<p>Thx.</p>
<p>Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Catalyst learning resources &#124; FlexDaddy</title>
		<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/comment-page-1/#comment-17279</link>
		<dc:creator>Flash Catalyst learning resources &#124; FlexDaddy</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/?p=388#comment-17279</guid>
		<description>[...] Passive Multi-View design pattern: Creating Dynamic Flex UI&#8217;s using Flash Catalyst and Flex [...]</description>
		<content:encoded><![CDATA[<p>[...] Passive Multi-View design pattern: Creating Dynamic Flex UI&#8217;s using Flash Catalyst and Flex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiences Across Multiple Screens at Adobe MAX &#124; FlexDaddy</title>
		<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/comment-page-1/#comment-17115</link>
		<dc:creator>Experiences Across Multiple Screens at Adobe MAX &#124; FlexDaddy</dc:creator>
		<pubDate>Sat, 03 Oct 2009 05:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/?p=388#comment-17115</guid>
		<description>[...] Create Dynamic GUIs for Flash Player 10 using Flash Catalyst [...]</description>
		<content:encoded><![CDATA[<p>[...] Create Dynamic GUIs for Flash Player 10 using Flash Catalyst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/comment-page-1/#comment-16705</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 28 Mar 2009 08:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/?p=388#comment-16705</guid>
		<description>Got the source, very helpful, thanks :)

Jeremy.</description>
		<content:encoded><![CDATA[<p>Got the source, very helpful, thanks <img src='http://elromdesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Jeremy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elad.ny</title>
		<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/comment-page-1/#comment-16701</link>
		<dc:creator>elad.ny</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/?p=388#comment-16701</guid>
		<description>Hi Jeremy,

I have attached a simple example using Adobe AIR. Download it from here:
http://elromdesign.com/blog/Flex/multiview/MultiViewPattern.zip

You are correct it works very well with PureMVC, I have a working project with PureMVC.. The presenter becomes a MediatorPresenter (so you can differentiate that you are using the Multi-View Passive pattern).</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,</p>
<p>I have attached a simple example using Adobe AIR. Download it from here:<br />
<a href="http://elromdesign.com/blog/Flex/multiview/MultiViewPattern.zip"  rel="nofollow">http://elromdesign.com/blog/Flex/multiview/MultiViewPattern.zip</a></p>
<p>You are correct it works very well with PureMVC, I have a working project with PureMVC.. The presenter becomes a MediatorPresenter (so you can differentiate that you are using the Multi-View Passive pattern).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/comment-page-1/#comment-16700</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/?p=388#comment-16700</guid>
		<description>Any chance to have a look at the whole sources for better understanding of your approach ?

btw, is this somewhat in the vein of PureMVC ?

thanks.</description>
		<content:encoded><![CDATA[<p>Any chance to have a look at the whole sources for better understanding of your approach ?</p>
<p>btw, is this somewhat in the vein of PureMVC ?</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elad.ny</title>
		<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/comment-page-1/#comment-16683</link>
		<dc:creator>elad.ny</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/?p=388#comment-16683</guid>
		<description>Matthew, here's a UML diagram of a simple implementation of the pattern:

&lt;a href="http://elromdesign.com/blog/Flex/multiview/multi-view-basic.png" rel="nofollow"&gt;&lt;img src="http://elromdesign.com/blog/Flex/multiview/multi-view-basic.png" /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Matthew, here&#8217;s a UML diagram of a simple implementation of the pattern:</p>
<p><a href="http://elromdesign.com/blog/Flex/multiview/multi-view-basic.png"  rel="nofollow"><img src="http://elromdesign.com/blog/Flex/multiview/multi-view-basic.png" /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elad.ny</title>
		<link>http://elromdesign.com/blog/2009/03/15/passive-multi-view-design-pattern-create-flex-dynamic-graphical-guis-for-flash-10-using-catalyst/comment-page-1/#comment-16679</link>
		<dc:creator>elad.ny</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/?p=388#comment-16679</guid>
		<description>Yes. Nice catch.  I'll update the diagram soon.</description>
		<content:encoded><![CDATA[<p>Yes. Nice catch.  I&#8217;ll update the diagram soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
