<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Increase memory performance on data structures using HashMapCollection API</title>
	<atom:link href="http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/</link>
	<description>Developing Flash Applications</description>
	<pubDate>Sat, 13 Mar 2010 14:18:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr.P</title>
		<link>http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/comment-page-1/#comment-17295</link>
		<dc:creator>Dr.P</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/#comment-17295</guid>
		<description>Yeah, it would be super nice. Unfortunately I'm a noob at Flex so I'll have to see what I can do cause I'd really like to use this with the dataProvider. Anyways, thanks for the info.</description>
		<content:encoded><![CDATA[<p>Yeah, it would be super nice. Unfortunately I&#8217;m a noob at Flex so I&#8217;ll have to see what I can do cause I&#8217;d really like to use this with the dataProvider. Anyways, thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elad.ny</title>
		<link>http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/comment-page-1/#comment-17294</link>
		<dc:creator>elad.ny</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/#comment-17294</guid>
		<description>It would be nice if Adobe rolls out an out of the box implementation of HashMap that allow attaching it to Flex components such as DataGrid, meanwhile this is what we got :)</description>
		<content:encoded><![CDATA[<p>It would be nice if Adobe rolls out an out of the box implementation of HashMap that allow attaching it to Flex components such as DataGrid, meanwhile this is what we got <img src='http://elromdesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.P</title>
		<link>http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/comment-page-1/#comment-17293</link>
		<dc:creator>Dr.P</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/#comment-17293</guid>
		<description>Right. This would include also other functionality that the dataProvider needs such as Filter and Sort. Thanks.</description>
		<content:encoded><![CDATA[<p>Right. This would include also other functionality that the dataProvider needs such as Filter and Sort. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elad.ny</title>
		<link>http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/comment-page-1/#comment-17292</link>
		<dc:creator>elad.ny</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/#comment-17292</guid>
		<description>You can create a custom component to handle the hashmap or create a helper to take the data and massage it so it fit the exacted format as data provider.</description>
		<content:encoded><![CDATA[<p>You can create a custom component to handle the hashmap or create a helper to take the data and massage it so it fit the exacted format as data provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.P</title>
		<link>http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/comment-page-1/#comment-17290</link>
		<dc:creator>Dr.P</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://elromdesign.com/blog/2008/03/27/boost-memory-performance-on-data-structures-using-hashmapcollection-api/#comment-17290</guid>
		<description>This is great. But I have one question. I'm assuming the HashMapCollection cannot be used for a dataProvider.</description>
		<content:encoded><![CDATA[<p>This is great. But I have one question. I&#8217;m assuming the HashMapCollection cannot be used for a dataProvider.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
